I've recently had a few queries on firewall ports from SCOM. The following table describes the necessary firewall requirements for the Root/Management Server, Agent, Operations Console and Web Console components:
Point A | Point B | Port |
Root/Management Server | Operations Manager Database | 1433 |
Management Server | Root Management Server | 5723 |
Agent | Management Server | 5723 |
Operations Console | Root Management Server | 5724 |
Web Browser | Web Console Server | 51908 |
The following table describes the necessary firewall requirements when using Gateway Severs:
Point A | Direction | Point B | Port |
Root Management Server | <-> | Gateway Server | 5723 |
Gateway Server | <- | Agent | 5723 |
Management Server | <-> | Gateway Server | 5723 |
Gateway Server | <-> | Gateway Server | 5723 |
No comments:
Post a Comment